<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Koch &#187; Snowboarding</title>
	<atom:link href="http://stephenkoch.com/tag/snowboarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenkoch.com</link>
	<description>Professional Speaker, Mountain Guide, Snowboard Instructor, Alpinist and Family Man</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aguille du Midi / Gervasutti / Chamonix Videos and Story</title>
		<link>http://stephenkoch.com/2010/06/aguille-du-midi-chamonix-video-and-story/</link>
		<comments>http://stephenkoch.com/2010/06/aguille-du-midi-chamonix-video-and-story/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:13:22 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[aiguille du midi]]></category>
		<category><![CDATA[chamonix]]></category>
		<category><![CDATA[extreme skiing]]></category>
		<category><![CDATA[gervasutti couloir]]></category>
		<category><![CDATA[hans saari memorial fund]]></category>
		<category><![CDATA[ice ax]]></category>
		<category><![CDATA[mountaineering ax]]></category>
		<category><![CDATA[petzl sum tec]]></category>
		<category><![CDATA[seb montaz]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[stephen koch]]></category>
		<category><![CDATA[tobias granath]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=1242</guid>
		<description><![CDATA[I did not snowboard the north face of the Aiguille du Midi while I lived in Chamonix in 1990, although I wanted to. I did make some turns along the north side of the ridge traversing to the glacier on my way to ride the Gervasutti Couloir on Mont Blanc du Tacul. The &#8220;Gervasutti,&#8221; as [...]]]></description>
			<content:encoded><![CDATA[<p>I did not snowboard the north face of the Aiguille du Midi while I lived in Chamonix in 1990, although I wanted to.</p>
<p>I did make some turns along the north side of the ridge traversing to the glacier on my way to ride the Gervasutti <a href="http://en.wikipedia.org/wiki/Couloir"><span style="color: #0000ff;">Couloir</span></a> on Mont Blanc du Tacul. The &#8220;Gervasutti,&#8221; as it is known, is situated between a <a href="http://en.wikipedia.org/wiki/Bergschrund"><span style="color: #0000ff;">bergschrun</span><span style="color: #0000ff;">d</span></a> at 3465 meters and the summit ridge at 4200 meters and was first climbed in 1934 by the Italian Giusto Gervasutti and his companion Renato Chabod. The steepness of the couloir averages 45° and is 55° at its steepest.   The Gervasutti has seen a number of tragedies over the years, including that of my friend and occasional skiing and chess partner <a href="http://www.hansfund.org/"><span style="color: #0000ff;">Hans Saari</span></a> . Hans fell in the direct entrance to the couloir after losing his edge on ice. Check out the link above to know more about the Hans Saari Memorial Fund and the good work they are doing in Hans&#8217; honor!</p>
<p>The Gervasutti was first skied by <a href="http://pistehors.com/news/ski/comments/skier-of-the-impossible/">Sylvain Saudan</a> on the 17th October 1968. Saudan is one of the great early pioneers of extreme skiing.</p>
<p><span style="color: #0000ff;"><a href="http://www.youtube.com/watch?v=hAlvY1gAjGU" rel="shadowbox[post-1242];player=swf;width=640;height=385;"><span style="color: #0000ff;">Here</span></a></span> is a 1 minute video of  <a href="http://www.tobiasgranath.com/"><span style="color: #0000ff;">Tobias Granath</span></a> skiing the Gervasutti. The video shows the steepness of the couloir nicely.</p>
<p>I opted to break the golden rule of climbing what you ski/ride on this instance, and paid a small price&#8230;others have not been as fortunate as I. The Gervasutti has towering seracs menacing the slopes below. To minimize the risk of getting wiped out from an ice avalanche if the &#8216;schrund calved, I walked up the back side instead of climbing directly up the couloir under the &#8220;hang fire,&#8221; before dropping in, as Hans had done. I slipped on ice towards the lower part of  the Couloir but was able to self arrest with my ice ax and eventually able to force an old, dull Russian titanium ice screw into the ice and clip into the screw with a daisy chain (leash) attached to my harness just as my gloved hand slipped out of my ice ax leash. Phew! A quick change to crampons for a short climb to the snow, and soon I was riding again. I jumped the 15&#8242; <a href="http://en.wikipedia.org/wiki/Bergschrund"><span style="color: #000000;">bergschrund</span></a> at the bottom of the couloir and, upon landing, popped out of both bindings! My binding screws were loose!</p>
<p>Let&#8217;s just say, after this and a couple other near misses, I was fortunate to make it out of Chamonix alive and with many learning experiences to learn from moving forward!</p>
<p>I like the short video below&#8230;of a Frenchman skiing four routes on the north face of the Aiguille du Midi above Chamonix.</p>
<p>Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11983036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11983036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11983036">4 routes.2 friends.1 camera.</a> from <a href="http://vimeo.com/chamonix">sébastien montaz-rosset</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Help support StephenKoch.com with a sharp new <a href="http://www.avantlink.com/click.php?tt=cl&amp;amp;mi=10060&amp;amp;pw=16589&amp;amp;url=http%3A%2F%2Fwww.backcountry.com%2Foutdoorgear%2FPetzl-SumTec-Mountaineering-Axe%2FPTZ0269M.html%3FCMP_ID%3DSH_FRO001%26CMP_SKU%3DPTZ0269%26mv_pc%3Dr126"><span style="color: #0000ff;">ice ax</span></a> to use on YOUR next steep descent from <a href="http://www.avantlink.com/click.php?tt=cl&amp;amp;mi=10060&amp;amp;pw=16589&amp;amp;url=http%3A%2F%2Fwww.backcountry.com%2Fstore%2Fprofile%2F2396660%2FStephen-Koch.html"><span style="color: #0000ff;">Backcountry.com</span></a>.</p>
<div class="wp-caption alignleft" style="width: 910px"><a href="http://www.backcountry.com/outdoorgear/Petzl-SumTec-Mountaineering-Axe/PTZ0269M.html?CMP_ID=SH_FRO001&amp;CMP_SKU=PTZ0269&amp;mv_pc=r126&amp;avad=16589_cb5fc8d"><img title="Petzl Sun'Tec Mountaineering Ice Ax" src="http://www.avantlink.com/click.php?tt=cl&amp;mi=10060&amp;pw=16589&amp;url=http%3A%2F%2Fs3.backcountry.com%2F900%2FPTZ%2FPTZ0269%2FPTZ0269-ONECOL.jpg" alt="" width="900" height="900" /></a><p class="wp-caption-text">Petzl Sun&#39;Tec Mountaineering Ice Ax</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2010/06/aguille-du-midi-chamonix-video-and-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another amazing day of snowboarding and instructing at Jackson Hole</title>
		<link>http://stephenkoch.com/2009/01/another-amazing-day-of-snowboarding-and-instructing-at-jackson-hole/</link>
		<comments>http://stephenkoch.com/2009/01/another-amazing-day-of-snowboarding-and-instructing-at-jackson-hole/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:36:07 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[gondola]]></category>
		<category><![CDATA[jackson hole guiding]]></category>
		<category><![CDATA[jackson hole instruction]]></category>
		<category><![CDATA[jackson hole snowboard instructor]]></category>
		<category><![CDATA[powder snow]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snowboarding jackson hole]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=248</guid>
		<description><![CDATA[My client called me 10 minuted before we were to meet for an early tram asking, &#8220;what do you think about the snow conditions? The Hobacks are going to suck.&#8221; I told him that I believe the &#8220;Hobacks will be at least as good as yesterday.&#8221; And yesterday they were great with creamy powder. My [...]]]></description>
			<content:encoded><![CDATA[<p>My client called me 10 minuted before we were to meet for an early tram asking, &#8220;what do you think about the snow conditions? The Hobacks are going to suck.&#8221; I told him that I believe the &#8220;Hobacks will be at least as good as yesterday.&#8221; And yesterday they were great with creamy powder. My client said OK, that he would be there soon to meet me for the early Gondola as the opening of the mountain was most likely going to be delayed because of the work needed to be done by the Ski Patrol to limit the chances of an avalanche (a very good thing!).</p>
<p>When he arrived with his brother, niece, daughter and daugher&#8217;s boyfriend, we quickly boarded the gondola car for a ride up the hill. At the top we waited for the mountain to open, along with several other clients, guides and instructors.</p>
<p>The avalanche today was High, which means &#8220;Mostly unstable snow exists on a variety of aspects and slope angles. Natural avalanches are likely. Travel in avalanche terrain is not recommended.&#8221;</p>
<p>When the mountain opened, around 10 a.m. we all headed outside to &#8220;get some.&#8221; What a sweet run down the freshly fallen and blown snow back down to the base of the Gondola. The terrain off of the Gondola is steep enough to go fast down the wonderful undulations. Bopping around trees and over ridges and cat tracks was a real treat! We would stop every few minutes to regroup and let the heart rate drop a bit by allowing the blood to leave their pumped legs before doing it again. The snow was absolutely perfect, as it always is. This time perfection came in the form of about 6 inches of dense and lightly windpacked snow over a soft base.</p>
<p>Another Gondola and we were told that Thunder was open so we rushed over to Thunder for a few laps. The wind was honking up near the exposed top of this iconic lift that accesses some of the most varied and amazing riding terrain anywhere in the world. When I first rode Thunder it was an old two seater. Now it is a lovely and padded four seater.</p>
<p>Paintbrush, Amphitheater, Dick&#8217;s Ditch, Rock Garden, Grand&#8230;what a morning! And I only lost my clients once, which is a near miracle considering the blowing snow, which came from the SW and blasts your face as you ride the chair up. Every time you come to the topmost part of the lift, the exposed section above the Eggshells at the top of Tower 3 Chute, the mood on the lift tends to become a bit more somber as everyone does what they have to to protect themselves from the hammering, wind driven snow. For me this is, today at least because it was fairly warm (around 25 degrees), is putting my mittened hand on the left side of my face to block the direct stinging of the wind and snow.</p>
<p>As the lift line grew, it became all the more evident to my clients the advantage of hiring an instructor and being able to take the staff line, which is normally a much shorter wait. Eventually it was time to go get onto the beautiful big red box, knows as the new 31 Million Dollar Tram and only way to the top of the mountain.</p>
<p>Once through the top traverse and half way down Rendesvous Bowl, I could finally tell which way was up and knew I did not have frostbite on my nose and cheek. The wind was blowing so hard that if I was trying to climb a mountain I would have descended or dug a snow cave and hunkered down. It was FULL ON! I loved watching my clients and the rest of the snowboarders and skiers make their way across the top of the Bowl to their desired descent spot, braving the full onslaught of the wind and driven snow. Conditions for riding? Only in Jackson Hole!!</p>
<p>My clients had so much fun they signed up for tomorrow&#8217;s early tram with me as their instructor. I will do my best to instruct them well and keep them together and safe.</p>
<p>After a couple of laps on the Hobacks it was time for a long lunch and then some tips to dial in their toe side turn by driving their knee and turning their hip. It worked well and my client was making small radius turns in quick succession right down the steeps off of Apres Vous. Great work Melissa!</p>
<p>Here is a link to the Jackson Hole Trail Map. http://www.jacksonhole.com/jacksonassets/images/maps/0809wintermap.jpg</p>
<p>Enjoy!</p>
<p>Until next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2009/01/another-amazing-day-of-snowboarding-and-instructing-at-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Avalanche Debris that Hit Bridger Restaurant at Jackson Hole Mountain Resort</title>
		<link>http://stephenkoch.com/2008/12/photos-of-avalanche-debris-at-jackson-hole-mountain-resort-couloir-restaurant-gondola-tram/</link>
		<comments>http://stephenkoch.com/2008/12/photos-of-avalanche-debris-at-jackson-hole-mountain-resort-couloir-restaurant-gondola-tram/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:18:50 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Interpersonal Communication]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[avalanche photographs]]></category>
		<category><![CDATA[gondola avalanche]]></category>
		<category><![CDATA[jackson hole avalanche photos]]></category>
		<category><![CDATA[jackson hole mountain resort avalanche]]></category>
		<category><![CDATA[jackson hole ski patrol]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[tram avalanche]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=212</guid>
		<description><![CDATA[Back up! Below are some photographs of the avalanche debris pile from the avalanche that hit the Bridger Restaurant at the top of the Gondola at the Jackson Hole Mountain Resort. Mother nature&#8230;simply amazing!]]></description>
			<content:encoded><![CDATA[<p>Back up!</p>
<p>Below are some photographs of the avalanche debris pile from the avalanche that hit the Bridger Restaurant at the top of the Gondola at the Jackson Hole Mountain Resort.</p>
<p>Mother nature&#8230;simply amazing!</p>
<p><a href="http://www.stephenkoch.com/wp-content/uploads/avalanche-photo-inside-couloir.jpg" rel="shadowbox[post-212];player=img;"><img src="http://stephenkoch.com/wp-content/uploads/2008/12/avalanche-photo-inside-couloir-300x225.jpg" alt="" title="avalanche-photo-inside-couloir" width="300" height="225" class="alignnone size-medium wp-image-213" /></a></p>
<p><a href="http://www.stephenkoch.com/wp-content/uploads/avalanche-photo-outside-couloir.jpg" rel="shadowbox[post-212];player=img;"><img src="http://stephenkoch.com/wp-content/uploads/2008/12/avalanche-photo-outside-couloir-300x225.jpg" alt="" title="avalanche-photo-outside-couloir" width="300" height="225" class="alignnone size-medium wp-image-214" /></a></p>
<p><a href="http://www.stephenkoch.com/wp-content/uploads/avalanche-photo-ski-patrol.jpg" rel="shadowbox[post-212];player=img;"><img src="http://stephenkoch.com/wp-content/uploads/2008/12/avalanche-photo-ski-patrol-300x225.jpg" alt="" title="avalanche-photo-ski-patrol" width="300" height="225" class="alignnone size-medium wp-image-215" /></a></p>
<p><a href="http://www.stephenkoch.com/wp-content/uploads/avalanche-photo-ski-patrol-and-chairs.jpg" rel="shadowbox[post-212];player=img;"><img src="http://stephenkoch.com/wp-content/uploads/2008/12/avalanche-photo-ski-patrol-and-chairs-300x225.jpg" alt="" title="avalanche-photo-ski-patrol-and-chairs" width="300" height="225" class="alignnone size-medium wp-image-216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2008/12/photos-of-avalanche-debris-at-jackson-hole-mountain-resort-couloir-restaurant-gondola-tram/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photos of Avalanche Debris at Jackson Hole Mountain Resort Couloir Restaurant</title>
		<link>http://stephenkoch.com/2008/12/photos-of-avalanche-debris-at-jackson-hole-mountain-resort-couloir-restaurant/</link>
		<comments>http://stephenkoch.com/2008/12/photos-of-avalanche-debris-at-jackson-hole-mountain-resort-couloir-restaurant/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:46:58 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Interpersonal Communication]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[gondola]]></category>
		<category><![CDATA[jackson hole mountain resort]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=229</guid>
		<description><![CDATA[It has been suggested by JHMR that I remove the photos of the avalanche debris that hit the Bridger Restaurant at the top of the Gondola at Jackson Hole Mountain Resort that were here. I have complied and will discuss with JHMR and hopefully have them back up. I believe transparency is the best thing. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been suggested by JHMR that I remove the photos of the avalanche debris that hit the Bridger Restaurant at the top of the Gondola at Jackson Hole Mountain Resort that were here.</p>
<p>I have complied and will discuss with JHMR and hopefully have them back up. I believe transparency is the best thing. Let&#8217;s tell the truth and look at the facts and move forward.</p>
<p>Have fun, be safe and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2008/12/photos-of-avalanche-debris-at-jackson-hole-mountain-resort-couloir-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Wyoming Avalanche Advisory By Bridger Teton National Forest Avalanche Center</title>
		<link>http://stephenkoch.com/2008/12/western-wyoming-avalanche-advisory-by-bridger-teton-national-forest-avalanche-center/</link>
		<comments>http://stephenkoch.com/2008/12/western-wyoming-avalanche-advisory-by-bridger-teton-national-forest-avalanche-center/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:11:43 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avalanche advisory]]></category>
		<category><![CDATA[jackson hole avalanche]]></category>
		<category><![CDATA[jackson hole mountain resort]]></category>
		<category><![CDATA[restaurant struck by avalanche]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=223</guid>
		<description><![CDATA[SITUATION: Special Information: The Wyoming Department of Transportation will close Teton Pass at 8 A.M. Tuesday for avalanche reduction work. Re-opening time will be dependant on the amount of snow impacting the highway. An upper level low pressure system brought dense snow, strong winds and very warm temperatures to Western Wyoming Monday. Winds at 10,4000 [...]]]></description>
			<content:encoded><![CDATA[<p>SITUATION:</p>
<p>Special Information: The Wyoming Department of Transportation will close Teton Pass at 8 A.M. Tuesday for avalanche reduction work. Re-opening time will be dependant on the amount of snow impacting the highway.</p>
<p>An upper level low pressure system brought dense snow, strong winds and very warm temperatures to Western Wyoming Monday. Winds at 10,4000 feet were west-southwesterly at 30 to 40 mile per hour averages with gusts into the 70s. Four to six inches of new snow fell during the day in the Tetons with as much as a half inch of moisture. In the past thirty six hours 6 to 8 inches of new snow have contained one and three quarters inches of water. The Continental Divide/Togwotee Pass area received 1 &#8211; 4 inches of snow and the Southwest Trails/Greys River area accumulated 2 – 4 inches. Valley floor temperatures reached into the forties and numerous roof and road cut slides occurred.</p>
<p>Avalanche control work at the Jackson Hole Mountain Resort produced numerous hard slab avalanches to five feet in depth and running full track. The Headwall area released a moderate slide then a team used an explosive charge to control a remaining pocket. The charge pulled out most of the remaining headwall and ran to below the restaurant burying three patrolmen briefly after the debris flowed around a ninety degree corner of the building and continuing several yards. During a brief clearing in the weather several large, long crowns from naturally occurring avalanches were reported on northeasterly aspects from 8,500 to 10,000 feet. Most of these slides continue to run on the persistent mid-November crust.</p>
<p>For more information visit: www.jhavalanche.org or call 307.733.2664</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2008/12/western-wyoming-avalanche-advisory-by-bridger-teton-national-forest-avalanche-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Artillary Being Used To Try To Control Avalanches At Jackson Hole Mountain Resort</title>
		<link>http://stephenkoch.com/2008/12/heavy-artillary-being-used-to-try-to-control-avalanches-at-jackson-hole-mountain-resort/</link>
		<comments>http://stephenkoch.com/2008/12/heavy-artillary-being-used-to-try-to-control-avalanches-at-jackson-hole-mountain-resort/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:09:20 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[avalanche control]]></category>
		<category><![CDATA[avalanche reduction]]></category>
		<category><![CDATA[jackson hole mountain resort]]></category>
		<category><![CDATA[jackson hole ski patrol]]></category>
		<category><![CDATA[jackson wy]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=207</guid>
		<description><![CDATA[I am home, in Jackson, WY and the windows are being rattled by what I assume is continued avalanche control work by the Jackson Hole Ski Patrol, several miles away at the Jackson Hole Mountain Resort. They are probably loading up sleds with explosives (fertilizer), lowering them down slopes to the perceived starting points and [...]]]></description>
			<content:encoded><![CDATA[<p>I am home, in Jackson, WY and the windows are being rattled by what I assume is continued avalanche control work by the Jackson Hole Ski Patrol, several miles away at the Jackson Hole Mountain Resort. They are probably loading up sleds with explosives (fertilizer), lowering them down slopes to the perceived starting points and detonating them. It will be interesting to find out what avalanches and if the slides produced are running on the ice layer or busting through that to the facets on the ground.</p>
<p>Be safe in there and out there.</p>
<p>Stephen Koch</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2008/12/heavy-artillary-being-used-to-try-to-control-avalanches-at-jackson-hole-mountain-resort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Employees Accounted for in Headwall Avalanche at Jackson Hole Mountain Resort</title>
		<link>http://stephenkoch.com/2008/12/all-employees-accounted-for-in-headwall-avalanche-at-jackson-hole-mountain-resort/</link>
		<comments>http://stephenkoch.com/2008/12/all-employees-accounted-for-in-headwall-avalanche-at-jackson-hole-mountain-resort/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:43:05 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[avalanche hits restaurant]]></category>
		<category><![CDATA[couloir restaurant hit by avalanche]]></category>
		<category><![CDATA[headwall avalanche]]></category>
		<category><![CDATA[headwall slides]]></category>
		<category><![CDATA[inbounds avalanche]]></category>
		<category><![CDATA[jackson hole avalanche]]></category>
		<category><![CDATA[jackson hole mountain resort shut down due to avalanche]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=200</guid>
		<description><![CDATA[A major avalanche occurred at the Jackson Hole Mountain Resort today. The avalanche apparently occurred naturally after the ski patrol had finished their initial avalanche control and were preparing to do a secondary. The avalanche traveled down the mountain and over cliffs and struck the Couloir Restaurant, knocking out windows and toppling tables and chairs [...]]]></description>
			<content:encoded><![CDATA[<p>A major avalanche occurred at the Jackson Hole Mountain Resort today. The avalanche apparently  occurred naturally after the ski patrol had finished their initial avalanche control and were preparing to do a secondary. The avalanche traveled down the mountain and over cliffs and struck the Couloir Restaurant, knocking out windows and toppling tables and chairs inside. All JHMR employees have been accounted for. One member of the Ski Patrol was stuck inside the building with his dog and apparently made and ate popcorn until he was rescued.</p>
<p>The mountain was not yet open to the public at the time the avalanche occurred.</p>
<p>Nature&#8217;s indifference to man &#8211; our hopes, plans, structures and even our dreams, continually impresses me.</p>
<p>I feel for my friend, Connie Kemmerer, who, along with her brother Jay, own Jackson Hole Mountain Resort. They have put millions of dollars into JHMR, specifically for construction of the new tram and Couloir Restaurant. I send them, along with all Jackson Hole Mountain Resort Employees, frustrated snowboarders, skiers and visitors compassion and positive energy to get through these challenging (who would have thought a lot of snow could have led to such limited riding and so much trouble?) times. That being said, at least we are not yet suffering the wiping out of entire villages as they did in Europe several years ago! Let us prey this doesn&#8217;t happen to our beloved Teton Village.</p>
<p>I sure enjoyed riding up the tram this morning and look forward to doing it again soon, but next time I hope to be able to ride my snowboard down instead of taking the tram down.</p>
<p>Thank you to the ski patrol for continuing to work their asses off during this amazing series of storms we have received over the past week. Keep up the great work and know your efforts are appreciated.</p>
<p>Please join me in raising my glass (filled with a tasty beverage) to the men and women of the Jackson Hole Ski Patrol.</p>
<p>Cheers!</p>
<p>May we all be safe, happy, peaceful and healthy.</p>
<p>Stephen Koch</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2008/12/all-employees-accounted-for-in-headwall-avalanche-at-jackson-hole-mountain-resort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Gets Dumped On!</title>
		<link>http://stephenkoch.com/2008/12/jackson-hole-gets-dumped-on/</link>
		<comments>http://stephenkoch.com/2008/12/jackson-hole-gets-dumped-on/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:47:18 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[aerial tram]]></category>
		<category><![CDATA[big red box]]></category>
		<category><![CDATA[new tram tram 2008]]></category>
		<category><![CDATA[powedr snow]]></category>
		<category><![CDATA[rome snowboards]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snowboard instruction]]></category>
		<category><![CDATA[snowboard instructor]]></category>
		<category><![CDATA[snowboarding guide]]></category>
		<category><![CDATA[stephen koch]]></category>

		<guid isPermaLink="false">http://stephenkoch.com/?p=170</guid>
		<description><![CDATA[I woke up this morning to a foot of light density snow outside of the garage door. Driving to Mountain Athlete at 5:50 a.m. was challenging with the limited plowing that had occured at that hour. After teaching snowboarding to a father and son team from GA in the afternoon I was able to walk [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning to a foot of light density snow outside of the garage door. Driving to Mountain Athlete at 5:50 a.m. was challenging with the limited plowing that had occured at that hour.</p>
<p>After teaching snowboarding to a father and son team from GA in the afternoon I was able to walk on to the Tram and had my first ride in the new big red box. It was maybe half full of folks and was a treat to be whisked up the 4, 139&#8242; to the top of Rendesvous Mountain in about 10 minutes. The snow on the nountain was exceptional, in both depth and quality (lightness). My 164 Rome Flag was much too small for the conditions, but considering I snuck this tram lap in after work and used the eqiupment that I had I was not complaining.</p>
<p>Teaching folks is fun and rewarding. Snowboarding has been such a wonderful gift in my lfie and I am thrilled to share it with others.</p>
<p>Let it snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkoch.com/2008/12/jackson-hole-gets-dumped-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Snowboard Expedition Postcard</title>
		<link>http://stephenkoch.com/2008/11/everest-snowboard-expedition-postcard/</link>
		<comments>http://stephenkoch.com/2008/11/everest-snowboard-expedition-postcard/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:41:59 +0000</pubDate>
		<dc:creator>Stephen Koch</dc:creator>
				<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climbing]]></category>
